The Geomatics Division (GMD) carries out research and development activities in two main areas of Geomatics. The first one is the area of positioning and navigation, which is focused on the estimation of the position and attitude of sensors and objects. The second one is the area of remote sensing, which involves earth observation through images and data collected by sensors on board of satellites and aircrafts, and ground-based sensors.
GMD has two Departments:
People
Ongoing Projects
2014 SGR_666 | MIDES | ||||
PROJECT: Research Group Geomatics Division | PROJECT: Monitorización y análisis sistemáticos de deformaciones del terreno, estructuras e infraestructuras sobre áreas muy extensas | ||||
CODE: 2014 SGR_666 | CODE: CGL2013-43000-P | ||||
DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2014 - 31/12/2016 | ||||
PROJECT MANAGER: Michele Crosetto, Ph.D. | PROJECT MANAGER: Michele Crosetto, Ph.D. | ||||
FUNDING: Autonomous Government of Catalonia (AGAUR) | BUDGET: 36.300 euros | ||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | |||||
SEATLE | APHORISM | ||||
PROJECT: PSI Processing of a CosmoSkyMed dataset over the city of Seattle | PROJECT: Advanced Procedures for volcanic and Seismic Monitoring | ||||
DURATION: 01/05/2015 - 30/06/2015 | DURATION: 01/01/2013 - 30/11/2016 | ||||
PROJECT MANAGER: Michele Crosetto | CODE: FP7-SPACE-2013-1 | ||||
BUDGET: Confidential | PROJECT MANAGER: Michele Crosetto, Ph.D. | ||||
BUDGET: 290.872 euros | |||||
FUNDING: European Commission | |||||
GINSEC | PERIGEO | ||||
PROJECT: Enhanced GNSS-BF-INS Solutions for Un-manned Vehicle Control | PROJECT: Plataformas Aéreas de Investigación y Ensayos Orbitales | ||||
CODE: FP7-SME-2013 | DURATION: 30/09/2011 - 31/03/2015 | ||||
DURATION: 01/10/2013 - 30/09/2015 | COMPANY: Deimos Space | ||||
PROJECT MANAGER: Ismael Colomina | PROJECT MANAGER: Ismael Colomina | ||||
BUDGET: 193.695 euros | BUDGET: Confidential |
||||
FUNDING: European Commission | |||||
GEMMA | CAIXATRACKING | ||||
PROJECT: GEMMA_14GN | PROJECT: Desarrollo de una prueba de concepto para hacer seguimiento de smart PCs | ||||
DURATION: 01/06/2014 - 31/12/2015 | DURATION: 01/11/2015 - 30/04/2016 | ||||
COMPANY: Geonumerics | DURATION: 01/11/2015 - 30/04/2016 | ||||
PROJECT MANAGER: Ismael Colomina | PROJECT MANAGER: Manuel Requena | ||||
BUDGET: 15.000 euros | BUDGET: Confidential | ||||
NAGIARS | |||||
PROJECT: New developments in geophysics and engineering applied to seismic risk assessment | |||||
CODE: CGL2011-23621 | |||||
DURATION: 01/01/2012 - 31/12/2015 | |||||
PROJECT MANAGER: Guido Luzi, Ph.D. | |||||
BUDGET: 2892 Euro | |||||
FUNDING: Spanish Ministry of Science and Innovation (MICINN) |