ADVANTAGE | APHORISM | |||||||
PROJECT: ADVanced communicAtions and iNformaTion processing in smArt Grid sysTEms | PROJECT: Advanced Procedures for volcanic and Seismic Monitoring | |||||||
CODE: FP7-PEOPLE-2013-ITN | DURATION: 01/01/2013 - 30/11/2016 | |||||||
DURATION: 01/01/2014 - 31/12/2017 | CODE: FP7-SPACE-2013-1 | |||||||
PROJECT: MANAGER Jesús Alonso-Zárate, Ph.D. | PROJECT MANAGER: Michele Crosetto, Ph.D. | |||||||
BUDGET: 714.694 euros | BUDGET: 290.872 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
COMBO | STRAUSS | |||||||
PROJECT: Convergence of fixed and Mobile BrOadband access/aggregation networks | PROJECT: Scalable and efficienT oRchestrAtion of Ethernet services Using Software-defined and flexible optical networkS | |||||||
CODE: FP7-ICT-2011-8 | CODE: FP7-ICT-317999 | |||||||
DURATION: 01/01/2013 - 30/06/2016 | DURATION: 01/06/2013 - 31/05/2016 | |||||||
PROJECT MANAGER: Ricardo Martínez, Ph.D. | PROJECT MANAGER: Raül Muñóz, Ph.D. | |||||||
BUDGET: 290.872 euros | BUDGET: 352.710 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
COPCAMPS | EMPHATIC | |||||||
PROJECT: COgnitive & Perceptive CAMeraS | PROJECT: Enhanced Multicarrier Techniques for Professional Ad-Hoc and Cell-Based Communications | |||||||
CODE: FP7: ARTEMIS-010000-2013-6 | CODE: FP7-ICT-318362 | |||||||
DURATION: 01/04/2013 - 31/03/2016 | DURATION: 01/09/2012 - 30/06/2015 | |||||||
PROJECT MANAGER: Christos Verikoukis, Ph.D. | PROJECT MANAGER: Xavier Mestre, Ph.D. | |||||||
BUDGET: 175.500 euros | BUDGET: 356.089 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
IDEALIST | NEWCOM# | |||||||
PROJECT: Industry-Driven Elastic and Adaptive Lambda Infrastructure for Service and Transport Networks | PROJECT: Network of Excellence in Wireless COMmunications # | |||||||
CODE: FP7-ICT-317999 | CODE: FP7-ICT-318306 | |||||||
DURATION: 01/11/2012 - 31/10/2015 | DURATION: 01/11/2012 - 31/10/2015 | |||||||
PROJECT MANAGER: Raül Muñoz, Ph.D. | PROJECT MANAGER: Carles Antón-Haro, Ph.D. | |||||||
BUDGET: 638.677 euros | BUDGET: 285.551 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
E2SG | GINSEC | |||||||
PROJECT: Energy To Smart Grid | PROJECT: Enhanced GNSS-BF-INS Solutions for Un-manned Vehicle Control | |||||||
CODE: EUI-ENIAC-2011-4333 | CODE: FP7-SME-2013 | |||||||
DURATION: 31/12/2011 - 30/09/2015 | DURATION: 01/10/2013 - 30/09/2015 | |||||||
PROJECT MANAGER: Christos Verikoukis, Ph.D. | PROJECT MANAGER: Ismael Colomina | |||||||
BUDGET: 319.973 euros | BUDGET: 193.695 euros | |||||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO ) & ENIAC Joint Undertaking | FUNDING: European Commission | |||||||
PACE | SMART-FIWI-HETNETS | |||||||
PROJECT: Element (PCE) Architectures: From Software Defined Concepts to Standards, Interoperability and Deployment | PROJECT: Advanced Coordination Paradigms for Fiwi Enhanced HerNets and Smart Grid Applications | |||||||
CODE: FP7-ICT-2013-11 | CODE: FP7-PEOPLE-2013-IIGF | |||||||
DURATION: 01/11/2013 - 31/10/2015 | DURATION: 01/03/2014 - 28/02/2015 | |||||||
PROJECT MANAGER: Ramon Casellas, Ph.D. | PROJECT MANAGER: Christos Verikoukis, Ph.D. | |||||||
BUDGET: 73.061 euros | BUDGET: 115.018 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
SANSA | TIMON | |||||||
PROJECT: Shared Access Terrestrial-Satellite Backhaul Network enabled by Smart Antennas | PROJECT: Enhanced real time services for optimized multimodal mobility relying on cooperative networks and open data | |||||||
CODE: H2020-ICT-2014-1 | CODE: H2020-MG-2014-2015/H2020-MG-2014 - 6362200) | |||||||
DURATION: 01/01/2015 - 31/01/2018 | DURATION: 01/06/2015 - 31/11/2018 | |||||||
PROJECT MANAGER: Ana Pérez-Neira, Ph.D. | PROJECT MANAGER: Pau Closas, Ph.D. | |||||||
BUDGET: 550.335 euros | BUDGET: 500.087 euros | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
5g-crosshaul | FANTASTIC-5G | |||||||
PROJECT: 5g-crosshaul: The 5G Integrated fronthaul/backhaul | PROJECT: Flexible Air iNTerfAce for Scalable service delivery wiThin wIreless Communication networks of the 5th Generation - | |||||||
CODE: H2020-ICT-2014 | CODE: H2020-ICT-2014 | |||||||
DURATION: 01/07/2015 - 31/12/2017 | DURATION: 01/07/2015 - 31/06/2017 | |||||||
PROJECT MANAGER: Josep Mangues, Ph.D. | PROJECT MANAGER: Mònica Navarro, Ph.D. | |||||||
BUDGET: 367.222 Euro | BUDGET: 407.000 Euro | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
Flex5Gware | iREACT | |||||||
PROJECT: Efficient Hardware/Software and Platforms for 5G Network Elements and Devices | PROJECT: Inkjet-Printed Wireless Powered Circuits for Sensing and Identification puf | |||||||
CODE: H2020-ICT-2014 | CODE: H2020-MSCA-IF-2014 | |||||||
DURATION: 01/07/2015 - 31/06/2017 | DURATION: 01/02/2015 - 28/02/2019 | |||||||
PROJECT MANAGER: Miquel Payaró, Ph.D. | PROJECT MANAGER: Apostolos Georgiadis, Ph.D. | |||||||
BUDGET: 476.000 Euro | BUDGET: 257.191 Euro | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
SIW-SAT-ANTENNAS | P2P-SMARTEST | |||||||
PROJECT: Circularly Polarized Antenna Arrays for Broadband Satellite Data Terminals Using Substrate Integrated Waveguides enhanced with Metamaterials | PROJECT: Peer to Peer Smart Energy Distribution Networks | |||||||
CODE: H2020-MSCA-IF-2014 | CODE: H2020-LCE-2014-2015 | |||||||
DURATION: 16/06/2015 - 16/06/2017 | DURATION: 01/04/2015 - 31/03/2018 | |||||||
PROJECT MANAGER: Apostolos Georgiadis, Ph.D. | PROJECT MANAGER: Carles Fernández, Ph.D. | |||||||
BUDGET: 170.121 Euros | BUDGET: 333.441 | |||||||
FUNDING: European Commission | FUNDING: European Commission | |||||||
COST IC1301-WIPE | ||||||||
PROJECT: WIRELESS POWER TRANSMISSION FOR SUSTAINABLE ELECTRONICS (WIPE) | ||||||||
CODE: COST IC1301 | ||||||||
DURATION: 24/10/2013 - 24/10/2017 | ||||||||
PROJECT MANAGER: Apostolos Georgiadis, Ph.D. |