The Communication Systems Division (CSD) is a group of over 24 researchers in advanced communications and information systems. It combines in an integrated unit a deep understanding of theoretical foundations and frontier research on signal processing and information theory with a genuine passion for experimentation and prototyping. The result is a research group that is able to deliver solutions in a very competitive manner and in industry-grade form factors. Research activities address the challenges of innovative spectrum sharing arrangements, providing ways for an efficient, dynamic and productive use of the available spectrum, and including both terrestrial and satellite segments. The group is active in several research programs, mainly the 7th Framework Programme of the European Commission, National and Regional Government Programs, and the European Space Agency’s Basic Technology Research Programme (TRP). We collaborate with industrial and academic partners bilaterally or through funded research programs. CSD is composed of three Departments: Advanced Signal and Information Processing (ASIP), Array and Multi-Sensor Processing (A&MSP), and Statistical Inference for Communications and Positioning (SI).
CSD has three departments:
- Advanced Signal and Information Processing (ASIP)
- Array and Multi-Sensor Processing (A&MSP)
- Statistical Inference for Communications and Positioning (SI)
People
Ongoing Projects
2014 SGR_1567 | ADVANTAGE | |||||
PROJECT: Research Group Communication Systems Division | PROJECT: ADVanced communicAtions and iNformaTion processing in smArt Grid sysTEms | |||||
CODE: 2014 SGR_1567 | CODE: FP7-PEOPLE-2013-ITN | |||||
DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2014 - 31/12/2017 | |||||
PROJECT MANAGER: Xavier Mestre, Ph.D. | PROJECT MANAGER: Jesús Alonso, Ph.D. | |||||
BUDGET: 49.700 euros | BUDGET: 714,694 euros | |||||
FUNDING: Autonomous Government of Catalonia (AGAUR). | FUNDING: European Commission | |||||
EMPHATIC | NEWCOM# | |||||
PROJECT: Enhanced Multicarrier Techniques for Professional Ad-Hoc and Cell-Based Communications | PROJECT: Network of Excellence in Wireless COMmunications # | |||||
CODE: FP7-ICT-318362 | CODE: FP7-ICT-318306 | |||||
DURATION: 01/09/2012 - 30/06/2015 | DURATION: 01/11/2012 - 31/10/2015 | |||||
PROJECT MANAGER: Xavier Mestre, Ph.D. | PROJECT MANAGER: Carles Antón-Haro, Ph.D. | |||||
BUDGET: 356.089 euros | BUDGET: 285.551 euros | |||||
FUNDING: European Commission | FUNDING: European Commission | |||||
E2SG | SANSA | |||||
PROJECT: Energy To Smart Grid | PROJECT: Shared Access Terrestrial-Satellite Backhaul Network enabled by Smart Antennas | |||||
CODE: EUI-ENIAC-2011-4333 | CODE: H2020-ICT-2014-1 | |||||
DURATION: 31/12/2011 - 30/09/2015 | DURATION: 01/01/2015 - 31/01/2018 | |||||
PROJECT MANAGER: Christos Verikoukis, Ph.D. | PROJECT MANAGER: Ana Pérez-Neira, Ph.D. | |||||
BUDGET: 319.973 euros | BUDGET: 550.335 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO ) & ENIAC Joint Undertaking | FUNDING: European Commission | |||||
FANTASTIC-5G | E-CROPS | |||||
PROJECT: Flexible Air iNTerfAce for Scalable service delivery wiThin wIreless Communication networks of the 5th Generation - | PROJECT: Energy harvesting Communication networks: Optimization and demonstration | |||||
CODE: H2020-ICT-2014 | CODE: PCIN-2013-027 | |||||
DURATION: 01/07/2015 - 31/06/2017 | DURATION: 01/12/2013 - 30/11/2016 | |||||
PROJECT MANAGER: Mònica Navarro, Pd.D. | PROJECT MANAGER: Jesús Gómez, Ph.D. | |||||
BUDGET: 407.000 Euro | BUDGET: 115.00 euros | |||||
FUNDING: European Commission | FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | |||||
SOSRAD | P2P-SMARTEST | |||||
PROJECT: 77 GHz Substrate Integrated Waveguide (SIW) System on Substrate (SoS) Radar Front-End | PROJECT: Peer to Peer Smart Energy Distribution Networks | |||||
CODE: TEC2012-39143 | CODE: H2020-LCE-2014-2015 | |||||
DURATION: 01/01/2013 - 31/12/2015 | DURATION: 01/04/2015 - 31/03/2018 | |||||
PROJECT MANAGER: Ana Collado, Ph.D. | PROJECT MANAGER: Carles Fernández, Pd.D. | |||||
BUDGET: 94.000 euros | BUDGET: 333.441 | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | FUNDING: European Commission | |||||
INTENSYV | ELISA | |||||
PROJECT: Redes Inteligentes de comunicaciones inalámbricas con recolección de energia | PROJECT: Enabling technologies for Licensed and unlicensed Shared Access communications - | |||||
CODE: TEC2013-44591-P | CODE: TEC2014-59255-C3-1-R | |||||
DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2015 - 31/12/2017 | |||||
PROJECT MANAGER: Javier Matamoros, Ph.D. | PROJECT MANAGER: Ana Isabel-Pérez, Ph.D. | |||||
BUDGET: 47.553 euros | BUDGET: 234.000 Euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | |||||
ENHANCE | SAN_INDRA | |||||
PROJECT: High Efficiency Multiple Energy Harvesting System for Next Generation Battery | PROJECT: Survivable Ad Hoc Network | |||||
DURATION: 01/09/2015 - 01/09/2016 | DURATION: 28/10/2013 - 31/10/2015 | |||||
PROJECT MANAGER: Miquel Payaró, Ph.D. | COMPANY: INDRA | |||||
BUDGET: Confidential | PROJECT MANAGER: Pol Henarejos | |||||
BUDGET: Confidential | ||||||
NEXCODE | ARTEMISA | |||||
PROJECT: Next Generation Uplink Coding Techniques | PROJECT: Advanced Receiver Techniques | |||||
DURATION: 01/09/2014 - 31/05/2016 | DURATION: 17/01/2011 - 31/07/2015 | |||||
COMPANY: DEIMOS Engenharia S.A. | COMPANY: Deimos Space | |||||
PROJECT MANAGER: Mònica Navarro, Ph.D. | PROJECT MANAGER: Pau Closas, Ph.D. | |||||
BUDGET: 87.500 euros | BUDGET: 113.036 euros | |||||
CoupledETC | SERP | |||||
PROJECT: Coupled Enhanced Turbo Codes Demodulator and Decoder | PROJECT: Prototype Receiver for Spectrally Efficient Transmission Schemes | |||||
DURATION: 11/10/2012-31/01/2015 | DURATION: 01/07/2015 - 07/07/2018 | |||||
COMPANY: European Space Agency (ESA) | COMPANY: Joanneum Research | |||||
PROJECT MANAGER: Mónica Navarro, Ph.D. | PROJECT MANAGER: Ana I. Pérez Neira, Ph.D. | |||||
BUDGET: Confidential | BUDGET: Confidential | |||||
ARCO5G | SATNEX IV | |||||
PROJECTS: Advanced Radio COmmunications for 5th Generation | PROJECT: Satellite Network of Experts IV | |||||
CODE: TEC2014-56469-REDT | DURATION: 01/02/2015 - 31/01/2017 | |||||
DURATION: 01/10/2015 - 31/12/2017 | COMPANY: European Space Agency | |||||
PROJECT MANAGER: Ana I. Pérez-Neira, Ph.D. | PROJECT MANAGER: Ana I. Pérez Neira, Ph.D. | |||||
BUDGET: 1000 Euro | BUDGET: Confidential | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | ||||||
TIMON | ||||||
PROJECT: Enhanced real time services for optimized multimodal mobility relying on cooperative networks and open data | ||||||
CODE: H2020-MG-2014-2015/H2020-MG-2014 - 6362200) | ||||||
DURATION: 01/06/2015 - 31/11/2018 | ||||||
PROJECT MANAGER: Pau Closas, Ph.D. | ||||||
BUDGET: 500.087 euros | ||||||
FUNDING: European Commission |